Community Features
Hutto is proud to offer its residents an exceptional quality of life and a low cost of living.
Although our community has grown rapidly, we still retain the familiarity and comfort of small-town
life, while offering easy access to the amenities of major markets such as Austin and San Antonio.
Driving Miles to Major Markets
| Austin | 24 |
| Dallas | 175 |
| Houston | 158 |
| Laredo | 263 |
| San Antonio | 101 |
Banking
A+ Federal Credit Union
Chase Bank
First State Bank
Regions Bank
Wachovia
Recreation and Leisure
| Restaurants | 13 |
| Parks | 2 |
| Area Lakes | 2 |
| Fitness Center | 2 |
| Public Golf Course | 2 |
| Tennis Courts | 3 |
| Lodging | 2 |
| AAA Baseball | 1 |
| Polo Crosse Club | 1 |
| Churches | 12 |
| Library | 1 |
Health Care
| Facility | Drive Time |
| Scott & White | Located in Hutto |
| Legend Chiropractic | Located in Hutto |
| Hutto Family Chiropractic | Located in Hutto |
| Austin Regional Clinic | Located in Hutto |
| Hutto Therapy Center | Located in Hutto |
| St. David's Round Rock Medical Center | 11 miles |
| Johns Community Hospital | 12 miles |
| St. David's Georgetown Hospital | 15 miles |
Climate
| Annual average temperature | 69° |
| Annual average high temperature | 78.5° |
| Annual average low temperature | 55° |
| Annual average precipitation | 35" |
| Annual average snowfall | 0" |
| Elevation | 496' |
| Average Morning Humidity | 83% |
| Average Afternoon Humidity | 59% |
City Government
The City of Hutto is well known for its outstanding service to the people of
Hutto and its strong focus on growth and progress in the community. The hard work
of the City is evident through its awards and honors from the Texas Municipal League,
The Government Finance Officer’s Association (GFOA) and Texas Association of Governmental
Information Technology Managers (TAGITM).
| Type | Home Rule City |
| # On Council | 7 |
| City Zoning Body | Yes |
| Master Plan | Yes |
| Bond Rating | BBB+ |
For a detailed listing of all past bond issues click here.
State Government
| House District | #52 |
| Senate District | #5 |
| Texas State Board of Education District | #10 |